
Product details
Description
Wilson Staff FG Tour 100 Iron Set
Classic is new again in this timeless forged blade designed for the ultimate shot-shaper.. Inspired as a commemorative set for the Wilson 100 year anniversary, these forged blades infuse inspiration from many technologies in the brand's winning iron heritage.
BUTTON BACK INSPIRATIONInspired by the iconic 1971 Wilson Staff "Button Back" model, these blades are forged with modern shape, size, styling and technology.
CONSISTENT FEELA Fluid Feel bore-through insert paired with a milled face, scorelines and topline provide the ultimate in consistency for the better Feel (F) players.
CLASSIC STYLEVintage triple knurling on the hosel and long, gold/red/gold ringed ferule with the three-piece button back make this iron a standout classic blade.
PREMIUM FINISHThe forged, 8620 carbon steel and nickel-chrome plating combined with a high polish mirror finish give the FG Tour 100 a premium look.
| Specifications: Wilson Staff FG Tour 100 Irons | ||||||
|---|---|---|---|---|---|---|
| Club | Loft | Lie | Length | Swing Weight | Offset | Bounce |
| #3 | 21.0� | 59.5� | 39.25" | D2.5 | 0.110" | 3.5� |
| #4 | 24.0� | 60.0� | 38.75" | D2.5 | 0.100" | 4.0� |
| #5 | 27.0� | 61.0� | 38.25" | D2.5 | 0.090" | 4.5� |
| #6 | 31.0� | 61.5� | 37.75" | D2.5 | 0.080" | 5.0� |
| #7 | 35.0� | 62.0� | 37.25" | D2.5 | 0.070" | 5.5� |
| #8 | 39.0� | 63.0� | 36.75" | D2.5 | 0.063" | 6.0� |
| #9 | 43.0� | 63.5� | 36.25" | D2.5 | 0.057" | 6.5� |
| PW | 47.0� | 64.0� | 35.75" | D3 | 0.050" | 7.0� |
| GW | 51.0� | 64.0� | 35.5" | D3 | 0.040" | 8.0� |
| Shaft Specifications: True Temper Dynamic Gold | ||||||
|---|---|---|---|---|---|---|
| Model | Flex | Weight | Tip Diameter | Launch Angle | Spin | |
| Dynamic Gold | R300 | 127g | 0.355" | Low | Low | |
| Dynamic Gold | S300 | 130g | 0.355" | Low | Low | |
| Dynamic Gold | X100 | 130g | 0.355" | Low | Low | |
Customer reviews
Questions before you buy? Talk with a golf expert at 1-888-733-8383.
