
Product details
Description
Nike VR_S Covert 2.0 Iron Set
The Nike VR_S Covert 2.0 Irons feature a reengineered face with NexCOR technology and a high-speed cavity back design for faster ball speed and longer, straighter shots.
Longer, Higher, Straighter ShotsThe high-speed cavity back design features a lower, deeper center of gravity and enhanced perimeter weighting to deliver longer, higher and straighter shots.
Faster Ball SpeedFeaturing NexCOR technology, the advanced head construction incorporates variable face thickness that provides faster ball speed at impact. Thinner, no-weld sole promotes greater distance and accuracy.
VersatilityPrecision engineering and construction offer superior distance and extreme forgiveness for a wide range of players.
More Benefits- X3X groove technology features grooves that are close together and deeper on the clubface for maximum spin and ball flight
- Progressive sole design for an optimum look at address and performance through the turf
- Nike Tour Wrap 2G grip for great feel and control
- True Temper Dynalite 105 steel shaft for lightweight strength
| Specifications: Nike VR_S Covert 2.0 Iron Set | ||||||||
|---|---|---|---|---|---|---|---|---|
| Club | Loft | Length | Lie Angle | Offset | Head Weight | Swing Weight | ||
| #3 | 18� | 40.25"/40.50" | 59� | .208" | 233.5g | D1-D3/D0-D2 | ||
| #4 | 21� | 39.50"/39.75" | 60� | .193" | 242.0g | D1-D3/D0-D2 | ||
| #5 | 24� | 38.75"/39.00" | 60.5� | .185" | 251.5g | D1-D3/D0-D2 | ||
| #6 | 27� | 38.00"/38.25" | 61.5� | .169" | 261.0g | D1-D3/D0-D2 | ||
| #7 | 31� | 37.50"/37.75" | 62� | .154" | 267.0g | D1-D3/D0-D2 | ||
| #8 | 35� | 37.00"/37.25" | 62.5� | .106" | 274.0g | D1-D3/D0-D2 | ||
| #9 | 39� | 36.50"/36.75" | 63� | .071" | 282.0g | D1-D3/D0-D2 | ||
| PW | 44� | 36.00"/36.125" | 63.5� | .055" | 290.0g | D1-D3/D0-D2 | ||
| AW | 48� | 36.00"/36.125" | 64� | .051" | 290.0g | D1-D3/D0-D2 | ||
| SW | 54� | 35.75"/35.875" | 64� | .028" | 300.5g | D4-D6/D3-D5 | ||
Shaft: True Temper Dynalite 105
| Flex | Weight | Torque | Tip OD | Butt OD | Trajectory |
|---|---|---|---|---|---|
| S | 120.5g | 1.9� | .370" Parallel | 0.600" | HIGH |
| R | 120.5g | 1.9� | .370" Parallel | 0.600" | HIGH |
Shaft: Nike Kuro Kage 2.0 Black 70
| Flex | Weight | Torque | Tip OD | Butt OD | Trajectory |
|---|---|---|---|---|---|
| S | 74.0g | 4.2� | .370" Parallel | 0.600" | MID |
| R | 71.0g | 4.2� | .370" Parallel | 0.600" | MID |
| A | 68.0g | 4.3� | .370" Parallel | 0.600" | MID |
Customer reviews
Questions before you buy? Talk with a golf expert at 1-888-733-8383.
