
Product details
Description
The Mizuno T7 Wedge revolutionizes spin performance by utilizing Boron Steel in the Grain Flow Forging process coupled with a new ultra high speed CNC process the T7 delivers sharper grooves that last longer.
Features: Mizuno T7 White Satin Wedge
* 1025 Boron: material extends wedge groove life for more spin, longer.
* Grain Flow Forged: to deliver a soft, solid, consistent feel.
* Loft Specific Sole Grinds: become more aggressive as loft and bounce decrease.
* NEW Quad Cut Grooves: New tool allows for tighter control over groove shoulders for sharper more precise cuts. Optimized geometry of four key elements that affect spin (Shoulder radius, Pitch, Width, Depth)
* Loft Specific Head Shapes: produce the ultimate head shape for each specific wedge
| Specifications: Mizuno T7 Wedge - White Satin | |||||
| Club | Hand | Loft | Lie | Bounce | Length |
|---|---|---|---|---|---|
| 45* (5* Bounce) | RH | 45� | 63� | 5� | 35.50" |
| 46* (6* Bounce) | RH | 46� | 63� | 6� | 35.50" |
| 47* (7* Bounce) | RH | 47� | 63� | 6� | 35.50" |
| 48* (8* Bounce) | RH | 48� | 63� | 8� | 35.50" |
| 49* (6* Bounce) | RH | 49� | 63� | 6� | 35.25" |
| 50* (7* Bounce) | RH | 50� | 63� | 7� | 35.25" |
| 52* (9* Bounce) | RH | 52� | 63� | 9� | 35.25" |
| 53* (10* Bounce) | RH | 53� | 63� | 10� | 35.25" |
| 54* (8* Bounce) | RH | 54� | 63� | 8� | 35.25" |
| 54* (12* Bounce) | RH | 54� | 63� | 12� | 35.25" |
| 55* (9* Boucne) | RH | 55� | 63� | 9� | 35.25" |
| 55* (13* Bounce) | RH | 55� | 63� | 13� | 35.25" |
| 56* (10* Bounce) | RH | 56� | 63� | 10� | 35.25" |
| 56* (14* Bounce) | RH | 56� | 63� | 14� | 35.25" |
| 57* (11* Bounce) | RH | 57� | 63� | 11� | 35.25" |
| 57* (15* Bounce) | RH | 57� | 63� | 15� | 35.25" |
| 58* (4* Bounce) | RH | 58� | 63� | 4� | 35.25" |
| 58* (8* Bounce) | RH | 58� | 63� | 8� | 35.25" |
| 58* (12* Bounce) | RH | 58� | 63� | 12� | 35.25" |
| 58* (16* Bounce) | RH | 58� | 63� | 16� | 35.25" |
| 59* (5* Bounce) | RH | 59� | 63� | 5� | 35.25" |
| 59* (9* Bounce) | RH | 59� | 63� | 9� | 35.25" |
| 60* (6* Bounce) | RH | 60� | 63� | 6� | 35.25" |
| 60* (10* Bounce) | RH | 60� | 63� | 10� | 35.25" |
| 61* (7* Bounce) | RH | 61� | 63� | 7� | 35.25" |
| 61* (11* Bounce) | RH | 61� | 63� | 11� | 35.25" |
| 62* (8* Bounce) | RH | 62� | 63� | 8� | 35.25" |
| 62* (12* Bounce) | RH | 62� | 63� | 12� | 35.25" |
Customer reviews
Questions before you buy? Talk with a golf expert at 1-888-733-8383.
