
Product details
Description
The Mizuno S18 Wedge has a mid-size, rounded profile, Grain Flow Forged in Hiroshima Japan for the ultimate in short game performance. In the higher lofts, weight shifted up the blade is visible in a thicker, bevelled topline � delivering more consistent spin rates on strikes from high in the clubface (common with more extreme lofts). Mizuno�s most loft specific wedge in every aspect (sole grind, profile, top line and groove depth) from the 46-degree pitching wedge replacement to the 62-degree lob wedge.
"One of the keys to a good wedge game is controlling your spin rates � there�s no gain in making one pitch stop dead if the next one rolls out. On the shorter shots, we�re more likely to miss the sweet spot high on the face � which is a cause of inconsistent spin. The S18 is thicker higher into the blade, which evens out the spin rates on those common miss-hits."
- Chris Voshall, Senior Club Engineer
| Specifications: Mizuno S18 Gunmetal Wedge | |||||
| Club | Hand | Loft | Lie | Bounce | Length |
|---|---|---|---|---|---|
| 45* (5* Bounce) | RH/LH | 45� | 63� | 5� | 35.50" |
| 46* (6* Bounce) | RH/LH | 46� | 63� | 6� | 35.50" |
| 47* (7* Bounce) | RH/LH | 47� | 63� | 6� | 35.50" |
| 48* (8* Bounce) | RH/LH | 48� | 63� | 8� | 35.50" |
| 49* (6* Bounce) | RH/LH | 49� | 63� | 6� | 35.25" |
| 50* (7* Bounce) | RH/LH | 50� | 63� | 7� | 35.25" |
| 51* (8* Bounce) | RH/LH | 51� | 63� | 8� | 35.25" |
| 52* (9* Bounce) | RH/LH | 52� | 63� | 9� | 35.25" |
| 53* (10* Bounce) | RH/LH | 53� | 63� | 10� | 35.25" |
| 54* (8* Bounce) | RH/LH | 54� | 63� | 8� | 35.25" |
| 54* (12* Bounce) | RH/LH | 54� | 63� | 12� | 35.25" |
| 55* (9* Bounce) | RH/LH | 55� | 63� | 9� | 35.25" |
| 55* (13* Bounce) | RH/LH | 55� | 63� | 13� | 35.25" |
| 56* (6* Bounce) | RH/LH | 56� | 63� | 6� | 35.25" |
| 56* (10* Bounce) | RH/LH | 56� | 63� | 10� | 35.25" |
| 56* (14* Bounce) | RH/LH | 56� | 63� | 14� | 35.25" |
| 57* (7* Bounce) | RH/LH | 57� | 63� | 7� | 35.25" |
| 57* (11* Bounce) | RH/LH | 57� | 63� | 11� | 35.25" |
| 57* (15* Bounce) | RH/LH | 57� | 63� | 15� | 35.25" |
| 58* (4* Bounce) | RH/LH | 58� | 63� | 4� | 35.25" |
| 58* (8* Bounce) | RH/LH | 58� | 63� | 8� | 35.25" |
| 58* (12* Bounce) | RH/LH | 58� | 63� | 12� | 35.25" |
| 58* (16* Bounce) | RH/LH | 58� | 63� | 16� | 35.25" |
| 59* (5* Bounce) | RH/LH | 59� | 63� | 5� | 35.25" |
| 59* (9* Bounce) | RH/LH | 59� | 63� | 9� | 35.25" |
| 60* (6* Bounce) | RH/LH | 60� | 63� | 6� | 35.25" |
| 60* (10* Bounce) | RH/LH | 60� | 63� | 10� | 35.25" |
| 61* (7* Bounce) | RH/LH | 61� | 63� | 7� | 35.25" |
| 62* (8* Bounce) | RH/LH | 62� | 63� | 8� | 35.25" |
Customer reviews
Questions before you buy? Talk with a golf expert at 1-888-733-8383.
