
Product details
Description
Mizuno MP-H5 Individual Iron
A New Type of Players Iron for Aggressive Course LayoutsThe 'Hollow Construction' concept utilized in the MP-H5 is a response to the demands of modern course layouts � with longer approaches to tighter pin positions and firmer greens. The MP-H5 was designed to deliver a higher, controllable ball flight and steeper, soft landings to attack these challenging pin positions.
Hollow Construction delivers a deeper Center of Gravity (COG) throughout the set for a high launch with controllable spin. The MP-H5 achieves this "launch forgiveness" while maintaining a thin top line and minimal offset, giving the better player total shot-making control.
- 1 Through 6 Iron: Full hollow design with high COR maraging steel face for easy launch and long, consistent distance
- 7 Through PW: Half hollow 1025E Grain Flow Forged design for easy launch and soft, solid, consistent feel
- Aggressive Set Flow: High forgiveness long irons to compact short irons
Would you like to custom build a Mizuno MP-H5 Individual Iron. Click Here to select your custom specifications.
| Specifications: Mizuno MP-H5 Individual Iron | ||||||
| Club | Hand | Loft | Lie | Offset | Bounce | Length |
|---|---|---|---|---|---|---|
| 1 | RH | 16� | 58.5� | 0.154" | 0� | 39.75" |
| 2 | RH | 12� | 59.0� | 0.150" | 0� | 39.25" |
| 3 | RH | 21� | 59.5� | 0.146" | 0� | 38.75" |
| 4 | RH | 24� | 60.0� | 0.142" | 0.5� | 38.25" |
| 5 | RH | 27� | 60.5� | 0.134" | 1� | 37.75" |
| 6 | RH | 30� | 61.0� | 0.126" | 2� | 37.25" |
| 7 | RH | 34� | 61.5� | 0.122" | 3� | 36.75" |
| 8 | RH | 38� | 62� | 0.118" | 3� | 36.25" |
| 9 | RH | 42� | 62.5� | 0.110" | 4� | 35.75" |
| PW | RH | 46� | 63� | 0.102" | 5� | 35.50" |
Customer reviews
Questions before you buy? Talk with a golf expert at 1-888-733-8383.
