
Product details
Description
The Mizuno JPX 900 Tour Iron combines the best attributes of Mizuno's Grain Flow Forged Player's irons, with the advanced weighting strategies, and aggressive styling of our JPX series, providing a compact, workable iron with a surprising level of playability.
Features: Mizuno JPX-900 Tour Irons
Grain Flow Forged Pure Select Mild Carbon Steel:
* Grain Flow Forged 1025E Pure Select Mild Carbon Steel for that soft, solid, consistent feel
* Specialized Heat Treatment optimizes strength and softness
Tour Proven Sole Design:
* Large camber with rounded leading and trailing edges ensure consistent turf interaction.
* Thinnest sole ever created on a JPX golf club for maximum versatility and playability.
Power Frame:
* More mass pushed to the extreme corners to delivery unmatched stability
* Reinforced top line ensures a strong, powerful sound at impact.
| Specifications: Mizuno JPX-900 Tour Irons | ||||||
| Club | Hand | Loft | Lie | Offset | Bounce | Length |
|---|---|---|---|---|---|---|
| 3 | RH | 21� | 59.5� | 0.130" | 2� | 38.75" |
| 4 | RH | 24� | 60.0� | 0.126" | 2� | 38.25" |
| 5 | RH | 27� | 60.5� | 0.122" | 2� | 37.75" |
| 6 | RH | 30� | 61.0� | 0.118" | 3� | 37.25" |
| 7 | RH | 34� | 61.5� | 0.114" | 3� | 36.75" |
| 8 | RH | 38� | 62.0� | 0.110" | 4� | 36.25" |
| 9 | RH | 42� | 62.5� | 0.106" | 5� | 35.75" |
| PW | RH | 46� | 63.0� | 0.102" | 6� | 35.50" |
Customer reviews
Questions before you buy? Talk with a golf expert at 1-888-733-8383.
