Product details
Description
Garmin Approach S72 43mm: Premium AMOLED GPS Golf Smartwatch
The Garmin Approach S72 is Garmin's most advanced golf smartwatch, and the 43 mm model packs it into a lightweight titanium bezel, scratch-resistant sapphire lens and soft ComfortFit fabric band. A bright 1.3" (32.45 mm) AMOLED touchscreen shows front, middle and back yardages, hazards, layups and full-color hole maps for 43,000+ preloaded courses worldwide. Between shots it tracks your swing, putting and heart rate, then works as a full Garmin smartwatch off the course.
The 43 mm case is the smaller, lighter Approach S72. It suits slimmer wrists (130–200 mm) and golfers who want a watch that disappears under a glove cuff or shirt sleeve.
Key Features
- 1.3" (32.45 mm) AMOLED touchscreen (416 x 416 pixels) with optional always-on mode
- Lightweight titanium bezel, sapphire crystal lens and ComfortFit fabric band
- 43,000+ preloaded courses worldwide with automatic CourseView updates
- Distances to the front, middle and back of the green, plus hazards, layups and doglegs
- PlaysLike distance, Virtual Caddie club recommendations and wind speed and direction (with the Garmin Golf app)
- Swing metrics on the range and on the course: hand speed, backswing length, wrist rotation, hand plane and tempo
- Green reading, green contours and aerial imagery with a Garmin Golf membership
- Golf biometric data shows how your heart rate relates to your score
- Built-in LED flashlight, speaker and microphone for calls and voice commands
- Garmin Pay contactless payments, music storage and smart notifications
- Battery life up to 10 days in smartwatch mode and up to 15 hours in golf mode
- 5 ATM water rating; tournament legal with tournament mode enabled
On-Course Features That Help You Score
Full-Color Hole Maps and Touch Targeting
See each hole on a full vector map with hazards and course targets, and touch any point on the screen to get the exact distance to it. Front, middle and back yardages to the green are always one glance away.
PlaysLike Distance and Virtual Caddie
PlaysLike distance adjusts your yardage for elevation changes and conditions so you know how far the shot really plays. Virtual Caddie recommends a club using wind, elevation and your own swing data.
Green View and PinPointer
See the true shape of the green from wherever you stand and drag the pin to today's position. PinPointer points you toward the flag on blind approach shots.
Green Reading and Green Contours
With a Garmin Golf membership, green contour data shows slope direction, and the green reading feature finds your aim point once the pin is set (select courses).
Aerial Imagery
With a Garmin Golf membership, view an aerial picture of the shot ahead to decide where to lay up and where to miss.
Automatic Shot Detection and Stats
Garmin AutoShot measures your shots automatically, and the digital scorecard tracks strokes, putts, greens and fairways hit. Upload rounds to the Garmin Golf app for stats and handicap tracking. Pair it with Garmin CT10 or CT1 sensors (sold separately) for automatic club tracking.
Putting Analysis
With a Garmin Golf membership, single- and multiple-round putting data reveals your tendencies in different putting conditions.
Scoring Formats and Helpful Extras
Handicap and Stableford scoring, scramble mode, a two-player scorecard, next-hole navigation to the right tee box, a 3-minute lost ball timer and a round timer/odometer.
Practice Smarter with Swing Metrics
The driving range activity records metrics for every swing, including hand speed, backswing length, wrist rotation, hand plane and swing tempo, so you can learn your tendencies and build a more repeatable motion. Tempo training helps you groove your rhythm, and golf biometric data lets you look back after a round to see how heart rate affected your performance.
A Full Garmin Smartwatch Off the Course
The Approach S72 is built to be worn every day. It tracks health and fitness with Garmin Elevate wrist heart rate, Pulse Ox, sleep score and Sleep Coach, HRV status, Body Battery energy monitoring, stress tracking, Health Status, Morning and Evening Reports, and women's health tracking. The Garmin ECG app records your heart rhythm and checks for signs of atrial fibrillation (AFib). For training, you get Training Readiness, Training Status, VO2 max, Garmin Coach, daily suggested workouts and dozens of preloaded activity profiles, from running and cycling to pickleball and pool swimming.
Paired with your iPhone or Android smartphone, it shows notifications and lets you take calls through the built-in speaker and microphone. Pay with Garmin Pay, store music from Spotify, Deezer or Amazon Music (subscription may be required), and navigate with built-in full-color maps, an altimeter, barometer and compass. The LED flashlight helps you find a ball marker in your bag or walk to the parking lot after a twilight round.
Which Approach S72 Size Is Right for You?
| Approach S72 43 mm | Approach S72 47 mm | |
|---|---|---|
| Case size | 43 x 43 x 12.93 mm | 47 x 47 x 13.5 mm |
| Fits wrist circumference | 130–200 mm | 154–229 mm |
| Weight (with ComfortFit band) | 1.44 oz (41 g) | 1.7 oz (48 g) |
| Display size | 1.3" (32.45 mm) | 1.4" (35.41 mm) |
| Display resolution | 416 x 416 pixels | 454 x 454 pixels |
| Battery: smartwatch mode | Up to 10 days | Up to 16 days |
| Battery: golf activity mode | Up to 15 hours | Up to 20 hours |
| QuickFit band width | 20 mm | 22 mm |
| Colors | Carbon Gray/Heritage Bronze; Soft Gold/Blush Pink | Carbon Gray/Red; Silver/Citron |
Prefer the other size? Shop the Garmin Approach S72 47mm.
Colors
- Carbon Gray/Heritage Bronze DLC Titanium Bezel with Pebble Gray ComfortFit Fabric Band (Garmin part number 010-04147-00)
- Soft Gold/Blush Pink Titanium Bezel with French Gray/Blush Pink ComfortFit Fabric Band (Garmin part number 010-04147-01)
Specifications
| Brand | Garmin |
| Model | Approach S72 – 43 mm |
| Display | 1.3" (32.45 mm) AMOLED color touchscreen, 416 x 416 pixels, optional always-on mode |
| Lens material | Sapphire crystal |
| Bezel material | Titanium |
| Band | ComfortFit fabric; QuickFit 20 mm compatible |
| Physical size | 43 x 43 x 12.93 mm |
| Fits wrists | 130–200 mm circumference |
| Weight | 1.44 oz (41 g) with ComfortFit band |
| Battery life | Smartwatch mode: up to 10 days; golf activity mode: up to 15 hours (default settings) |
| Battery type | Lithium ion; Garmin proprietary plug charger |
| Water rating | 5 ATM |
| Memory | 64 GB |
| Preloaded courses | 43,000+ worldwide |
| Satellite systems | Multi-band GPS, GLONASS, Galileo, QZSS, BeiDou with SatIQ technology |
| Connectivity | Bluetooth, ANT+, Wi-Fi |
| Smartphone compatibility | iPhone, Android |
| Tournament legal | Yes, with tournament mode enabled |
| In the box | Approach S72 – 43 mm GPS golf smartwatch, charging/data cable, documentation |
| Part numbers | 010-04147-00, 010-04147-01 |
Complete Garmin Specifications
Golfing Features
| Preloaded with 43,000 courses worldwide | Yes |
|---|---|
| Yardage to F/M/B (distance to front, middle and back of green) | Yes |
| Yardage to layups/doglegs | Yes |
| Measures shot distance (calculates exact yardage for shots from anywhere on course) | Yes |
| Digital scorecard | Yes |
| Multi-player scorecards | yes (2) |
| Custom targets | Yes |
| Stat tracking (strokes, putts per round, greens and fairways hit) | Yes |
| Garmin AutoShot™ | Yes |
| Full vector map | Yes |
| Auto CourseView updates | Yes |
| Green View with manual pin position | Yes |
| Hazards and course targets | Yes |
| PinPointer | Yes |
| PlaysLike distance | Yes |
| Touch-targeting (touch target on display to see the distance to any point) | Yes |
| Handicap scoring | Yes |
| Stableford | Yes |
| Scramble mode | Yes |
| Driving range activity | Yes |
| Hand speed | Yes |
| Backswing length | Yes |
| Wrist rotation | Yes |
| Hand plane | Yes |
| Swing Tempo | Yes |
| Tempo Training | Yes |
| Round timer/odometer | Yes |
| CT10 Automatic club tracking compatible (requires accessory) | Yes |
| CT1 Automatic club tracking compatible (requires accessory) | Yes |
| Wind speed and direction (requires connection to Garmin Golf app) | Yes |
| Virtual caddie | Yes |
| Pairs with Garmin Golf app | Yes |
| Tournament legal | yes (with tournament mode enabled) |
| Green Contours (with Garmin Golf membership) | Yes |
| Putt tracking | Yes |
| Green reading (with Garmin Golf membership) | Yes |
| Aerial imagery (with Garmin Golf membership) | Yes |
| Biometric data | Yes |
| Lost ball timer | Yes |
| Next hole navigation | Yes |
General
| Strap material | ComfortFit fabric |
|---|---|
| Lens material | Sapphire crystal |
| Bezel material | titanium |
| QuickFit® watch band compatible | yes (20 mm) |
| Physical size | 43 x 43 x 12.93 mm Fits wrists with a circumference of 130-200 mm |
| Weight | 1.44 oz (41 g) with ComfortFit band |
| Built-in speaker/microphone | Yes |
| Display Size | 1.3" (32.45 mm) diameter |
| Display resolution | 416 x 416 pixels |
| Color display | Yes |
| Large font option | Yes |
| Battery type | Lithium ion |
| Battery life | Smartwatch Mode: Up to 10 days Golf Activity Mode: Up to 15 hours (using default settings) |
| Charging method | Garmin proprietary plug charger |
| Memory/History | 64 GB |
Sensors
| GPS | Yes |
|---|---|
| GLONASS | Yes |
| Galileo | Yes |
| QZSS | Yes |
| BeiDou | Yes |
| SatIQ™ technology | Yes |
| Garmin Elevate™ wrist heart rate monitor | Yes |
| Pulse Ox blood oxygen saturation monitor | Yes |
| Barometric altimeter | Yes |
| Compass | Yes |
| Gyroscope | Yes |
| Accelerometer | Yes |
| Thermometer | Yes |
| Ambient light sensor | Yes |
Clock Features
| Time/date | Yes |
|---|---|
| GPS Time Sync | Yes |
| Automatic daylight saving time | Yes |
| Alarm clock | Yes |
| Smart wake alarm | Yes |
| Timer | Yes |
| Stopwatch | Yes |
| Sunrise/sunset times | Yes |
Health & Wellness Monitoring
| Heart rate (constant, every second) | Yes |
|---|---|
| Resting heart rate | Yes |
| Abnormal heart rate alerts | yes (high and low) |
| Respiration rate | Yes |
| Fitness age | Yes |
| Body Battery™ energy monitor | Yes |
| All-day stress | Yes |
| Relaxation reminders | Yes |
| Relaxation breathing timer | Yes |
| Meditation | Yes |
| Breathwork | Yes |
| Sleep | yes (advanced) |
| Sleep coach | Yes |
| Sleep alignment | Yes |
| Breathing variations | Yes |
| Nap detection | Yes |
| Hydration | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
| Women's health | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
| Past ovulation estimates | Yes |
| Health snapshot | Yes |
| Skin temperature | Yes |
| Jet lag adviser | Yes |
| Lifestyle logging | Yes |
| Health status | Yes |
Daily Smart Features
| Find My Phone | Yes |
|---|---|
| Find My Garmin (helps locate lost device) | Yes |
| Find My Phone during GPS activity | Yes |
| Connectivity | Bluetooth®, ANT+®, Wi-Fi® |
| Connect IQ™ (downloadable watch faces, data fields and apps) | Yes |
| On-device Connect IQ™ Store | Yes |
| Smart Notifications | Yes |
| Text response/reject phone call with text (Android™ only) | Yes |
| View images from notifications on watch (Android™ only) | Yes |
| Morning report | Yes |
| Evening report | Yes |
| Calendar | Yes |
| Weather forecasts | Yes |
| Realtime settings sync with Garmin Connect™ mobile | Yes |
| Battery saver (customizable low power watch) | Yes |
| Controls smartphone music | Yes |
| Plays and controls watch music | Yes |
| Compatible with Garmin Messenger app | Yes |
| Smart trainer control | Yes |
| Pairs with Garmin Connect™ mobile | Yes |
| Smartphone compatibility | iPhone®, Android™ |
| Stocks | Yes |
| Sports scores | Yes |
| Bluetooth phone calling and voice assistant support | Yes |
| Voice command | Yes |
| Color shift | Yes |
| Red shift mode | Yes |
| Garmin Share | Yes |
Workout and Training Plans
| Daily suggested workout - Running (pace and heart rate based) | Yes |
|---|---|
| Daily suggested workout - Cycling (pace and heart rate based) | Yes |
| Garmin running coach | Yes |
| Garmin running coach experts | Yes |
| Garmin cycling coach | Yes |
| Garmin Coach - Prebuilt cycling plans | Yes |
| Garmin Coach - Strength | Yes |
| Garmin triathlon coach | Yes |
| Multisport workouts | Yes |
| Cardio workouts | Yes |
| Strength workouts | Yes |
| HIIT workouts | Yes |
| Yoga workouts | Yes |
| Pilates workouts | Yes |
| On-screen workout animations | Yes |
| On-screen workout muscle maps | Yes |
Activity Profiles
| Gym | Strength, Cardio, HIIT, Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Jump Roping |
|---|---|
| Multisport | Triathlon, Swimming/Running |
| Wellness | Walking, Pilates, Yoga, Indoor Walking, Mobility, Meditation, Breathwork |
| Indoor running | Treadmill Running, Indoor Track Running, Virtual Running |
| Outdoor running | Running, Outdoor Track Running, Trail Running, Ultra Running, Obstacle Racing, Adventure Racing |
| Outdoor recreation | Hiking, Indoor Climbing, Bouldering, Climbing, Rucking, Mountaineering, Expedition, Hunting, Horseback Riding, Golfing, Disc Golf, Archery |
| Cycling | Biking, Road Biking, Mountain Biking, Gravel Biking, Bike Commuting, Bike Touring, eBiking, eMountain Biking, Indoor Biking, Cyclocross, BMX |
| Swim | Pool Swimming, Open Water Swimming |
| On the water | Stand Up Paddleboarding, Rowing, Kayaking, Fishing, Boating, Sailing, Sailing Expedition |
| Motor sports | Motorcycling, Overlanding, Motocrossing, ATVing, Snowmobiling |
| Racket sports | Tennis, Pickleball, Badminton, Squash, Table Tennis, Padel, Platform Tennis, Racquetball |
| Snow and winter | Skiing, Snowboarding, Backcountry Snowboarding, XC Classic Skiing, XC Skate Skiing, Backcountry Skiing, Ice Skating, Snowshoeing |
| Team sports | Basketball, Volleyball, Field Hockey, Ice Hockey, Football/Soccer, American Football, Lacrosse, Rugby, Ultimate Disc, Cricket, Softball, Baseball |
| In the ring | Boxing, Mixed Martial Arts |
| Other activity profiles | Inline Skating, Gaming |
Safety and Tracking Features
| Incident detection during select activities | Yes |
|---|---|
| Incident detection alert on phone for wearables | Yes |
| Assistance | Yes |
| Live event sharing | Yes |
Activity Tracking Features
| Step counter | Yes |
|---|---|
| Move alerts (displays on device after a period of inactivity) | Yes |
| Move alert movement options | Yes |
| Auto goal (learns your activity level and assigns a daily step goal) | Yes |
| Calories burned | Yes |
| Floors climbed | Yes |
| Distance traveled | Yes |
| Intensity minutes | Yes |
| TrueUp™ | Yes |
| Move IQ™ | Yes |
| Garmin Connect™ Challenges app | yes (optional Connect IQ app) |
| Automatic rep counting | Yes |
Training, Planning and Analysis Features
| Improved interval (includes open repeats, intervals data page, rest screen and auto detection) | Yes |
|---|---|
| Customizable data pages | Yes |
| Downloadable training plans | Yes |
| Course guidance | Yes |
| HR zones | Yes |
| HR alerts | Yes |
| HR calories | Yes |
| % HR max | Yes |
| % HRR | Yes |
| Recovery time | Yes |
| Auto max HR | Yes |
| Race glance/widget | Yes |
| HRV status | Yes |
| HR broadcast (broadcasts HR data over ANT+® to paired devices) | Yes |
| Respiration rate (during exercise) | yoga, breathwork, meditation and archery only |
| GPS speed and distance | Yes |
| Customizable activity profiles | Yes |
| Auto Pause® automatic timer halt | Yes |
| Interval training | Yes |
| Advanced workouts | Yes |
| Power modes (customizable in-activity battery settings) | Yes |
| HRM running pace and distance | Yes |
| Auto Lap® interval tracking feature | Yes |
| Manual lap | Yes |
| Rest timer | Yes |
| Configurable lap alerts | Yes |
| Heat and altitude acclimation | Yes |
| VO2 Max (run) | Yes |
| VO2 Max (trail run) | Yes |
| Realtime stamina | Yes |
| Endurance score | Yes |
| Load ratio | Yes |
| Training load | Yes |
| Training load focus | Yes |
| Training effect | Yes |
| Training effect (anaerobic) | Yes |
| Primary benefit (training effect labels) | Yes |
| Workout benefit | Yes |
| Custom alerts | Yes |
| Voice alerts | Yes |
| Multisport auto transition | Yes |
| Finish time | Yes |
| Virtual Partner | Yes |
| Race an Activity | Yes |
| Manual multisport activities | Yes |
| Garmin Live Segments | Yes |
| Strava Live Segments | Yes |
| Round-trip course creator (running/cycling) | Yes |
| Trendline™ Popularity Routing | Yes |
| Touch and/or button lock | Yes |
| Shortcuts | Yes |
| Auto scroll | Yes |
| Activity history on watch | Yes |
| Garmin Epic | Yes |
| Physio TrueUp | Yes |
| Unified training status | Yes |
Running Features
| GPS-based distance, time and pace | Yes |
|---|---|
| Running dynamics | Yes |
| Step speed loss | yes (with compatible accessory) |
| Vertical oscillation and ratio | Yes |
| Ground contact time and balance | yes (with compatible accessory) |
| Stride length (real time) | Yes |
| Cadence (provides real-time number of steps per minute) | Yes |
| Running tolerance | Yes |
| Running economy | yes (with compatible accessory) |
| Running power | Yes |
| Grade-adjusted pace | Yes |
| Performance condition | Yes |
| Lactate threshold | Yes |
| PacePro™ pacing strategies | Yes |
| Run workouts | Yes |
| Hill score | Yes |
| Trail run auto climb | Yes |
| Race predictor | Yes |
| Course- and weather-specific race predictor | Yes |
| Projected race time and pace | Yes |
| Foot pod capable | Yes |
| Run/walk/stand detection | Yes |
Outdoor Recreation
| UltraTrac mode | Yes |
|---|---|
| Elevation profile | Yes |
| Distance to destination | Yes |
| Barometric trend indicator with storm alert | Yes |
| Vertical speed | Yes |
| Total ascent/descent | Yes |
| Rest timer (ultra run only) | Yes |
| Auto rest | Yes |
| Future elevation plot | Yes |
| GPS coordinates | Yes |
| Sight 'N Go | Yes |
| Sun and moon information | Yes |
| Expedition GPS Activity | Yes |
| Tides | Yes |
| Tide glance | Yes |
Mapping & Navigation
| Point-to-point navigation | Yes |
|---|---|
| Bread crumb trail in real time | Yes |
| Back to start | Yes |
| TracBack® | Yes |
| Explore Nearby | Yes |
| Up Ahead | Yes |
| ClimbPro™ Ascent Planner | Yes |
| NextFork™ navigation | Yes |
| Preloaded road and trail maps | Yes |
| Downloadable cartography support | Yes |
Cycling Features
| Courses | Yes |
|---|---|
| Bike lap and lap maximum power (with power sensor) | Yes |
| Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes |
| FTP (Functional Threshold Power) | yes (with compatible accessory) |
| Power curve and % FTP workouts | Yes |
| Cycle Map (routable cycling-specific street map) | Yes |
| MTB Grit & Flow | Yes |
| Advanced cycling dynamics | Yes |
| Compatible with Vector™ and Rally™ (power meters) | Yes |
| Compatible with Varia Vision™ (head-mounted display) | Yes |
| Compatible with Varia™ radar (rear-facing radar) | Yes |
| Compatible with Varia™ lights | Yes |
| Speed and cadence sensor support (w/sensor) | Yes |
| Power meter compatible | Yes |
| Power guide | Yes |
Swimming Features
| Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | Yes |
|---|---|
| Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | Yes |
| Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | Yes |
| Drill logging (pool swim only) | Yes |
| Basic rest timer (up from 0) (pool swim only) | Yes |
| "Repeat on" rest timer (pool swim only) | Yes |
| Auto rest (pool swim only) | Yes |
| Time and distance alerts | Yes |
| Pacing alerts (pool swim only) | Yes |
| Countdown start (pool swim only) | Yes |
| Pool swim workouts | Yes |
| Critical swim speed | Yes |
| Underwater wrist-based heart rate | Yes |
| Heart rate from external HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | yes (with compatible HRM) |
Frequently Asked Questions
Does the Approach S72 need a subscription?
No. The 43,000+ preloaded courses, yardages, hole maps, scoring, swing metrics and smartwatch features all work without one. Green reading, green contours, aerial imagery and putting analysis need an active Garmin Golf membership in the Garmin Golf app.
Is the Garmin Approach S72 legal for tournament play?
Yes, the Approach S72 is tournament legal with tournament mode enabled.
What is the difference between the 43 mm and 47 mm Approach S72?
The two sizes share the same golf, health and smart features. The 47 mm has a larger, higher-resolution display, longer battery life (up to 16 days vs. 10 in smartwatch mode, and up to 20 vs. 15 hours of golf) and fits larger wrists. The 43 mm is lighter and better for smaller wrists.
Can I make phone calls and use Garmin Pay?
Yes. With a paired smartphone you can take calls through the built-in speaker and microphone, and Garmin Pay works with participating banks and transit systems.
Can I wear it in the rain or the pool?
Yes. The Approach S72 has a 5 ATM water rating and includes pool and open-water swim tracking.
Can I swap the band?
Yes. The 43 mm model accepts 20 mm QuickFit watch bands.
Health and fitness features are not medical devices and are not intended to diagnose or monitor any medical condition. The Garmin ECG app is for adults 22 and older and is not available in all regions. Some smart features need a paired smartphone; on-wrist text replies are Android only or through the Garmin Messenger app.
Customer reviews
Questions before you buy? Talk with a golf expert at 1-888-733-8383.
