
Product details
Description
Garmin Approach S5 GPS Golf Watch
Full Color Touchscreen Golf GPS Watch with CourseViewThe slim, lightweight Approach S5 GPS touchscreen golf watch features color CourseView maps and green view with manual pin positioning plus precise distances to the front, back and middle of the green so you can preview and adjust positioning from wherever you are on more than 38,000 international courses. It's even PGA tournament legal.
CourseView |
Precise Yardages |
Green View |
Layup Distances |
Smart Notifications |
Stat Tracking |
Physical & Performance: Garmin Approach S6 GPS Golf Watch |
|
| Physical dimensions | 1.8" x 1.8" x 0.56" x (4.5 cm x 4.5 x 1.42 cm) |
| Display size, WxH | 1.0" (2.54 cm) diameter |
| Display resolution, WxH | 180 x 180 pixels |
| Display type | high-res color touchscreen |
| Weight | 1.6 oz (46.6 g) |
| Battery | rechargeable lithium-ion |
| Battery life | 20 weeks (watch mode); 10 hours (GPS mode) |
| Water rating | 5 ATM (50 meters) |
| GPS-enabled | Yes |
| High-sensitivity receiver | Yes |
| Interface | USB |
| Smart Notifications | Yes |
Maps & Memory: |
|
| Course Maps | 38,000 (Preloaded) |
Features & Benefits: Garmin Approach S6 GPS Golf Watch |
|
| Touchscreen | Yes |
| Touch-targeting (touch target on display to see the distance to any point) | Yes |
| Manual pin positioning (tap and drag flag on green for precise yardage) | Yes |
| Course preview (see detailed, hole-by-hole preview) | No |
| Tracks stats (putts per round, greens & fairways hit, average distance) | Yes |
| Digital scorecard | yes (scoring options include Stroke Play and Stableford for a single player) |
| Computer scorecard review (save and review scores on computer) | Yes |
| Save locations (mark course points of interest for future reference) | Yes |
| Additional | Dedicated GreenView button: Yes |
Customer reviews
Questions before you buy? Talk with a golf expert at 1-888-733-8383.
