Leupold Golf Rangefinder Comparison Chart
Model | PinCaddie 2 | GX-1i3 | GX-2i3 | GX-3i2 | GX-4i2 | GX-5i 3 |
---|---|---|---|---|---|---|
Magnification | 6x | 6x | 6x | 6x | 6x | 6x |
Objective Aperture | 20mm | 23mm | 23mm | 22mm | 22mm | 22mm |
Line of Sight Distance | Yes | Yes | Yes | Yes | Yes | Yes |
DNA® (Digitally Enhanced Accuracy) | Yes | Yes | Yes | Yes | Yes | |
Prism Lock™ | Yes | Yes | Yes | Yes | Yes | |
Pin Hunter 2 Laser Technology | Yes | Yes | Yes | Yes | Yes | |
Fog Mode | Yes | Yes | Yes | Yes | Yes | |
Quick Set Menu | Yes | Yes | Yes | Yes | Yes | |
Yards/Meters | Yes | Yes | Yes | Yes | Yes | Yes |
Waterproof | Weatherproof | Yes | Yes | Yes | Yes | Yes |
Inclinometer | Yes | Yes* | Yes | |||
TRG™ (True Golf Range) | Yes | Yes* | Yes | |||
Club Selector™ | Yes | Yes* | Yes | |||
Yellow Smart Key™ | Yes | |||||
USGA Legal | Yes | Yes | Yes | Yes | Yes1 | Yes |
Weight | 6.3 oz | 6.8 oz | 6.8 oz | 7.8 oz | 7.9 oz | 7.8 oz |
Dimensions | 3.6x2.9x1.4 in | 4.0x2.5x1.5 in | 4.0x2.5x1.5 in | 3.8x3.0x1.4 in | 4.2x3.0x1.4 in | 3.8x3.0x1.4 in |
Display | LCD (black) | LCD (black) | LCD (black) | OLED (red) | OLED (red) | OLED (red) |
Body Material | Advanced Polymer | Advanced Polymer | Advanced Polymer | Aluminum | Aluminum | Aluminum |
Selectable Aiming Reticles | 1 | 7 | 7 | 3 | 3 | 3 |
Maximum Range: | ||||||
Reflective Taget/Prism | 600 yrd / 549 m | 700 yrd / 640 m | 700 yrd / 640 m | 800 yrd / 731 m | 800 yrd / 731 m | 800 yrd / 731 m |
Pin | 400 yrd / 366 m | 400 yrd / 365 m | 400 yrd / 365 m | 450 yrd / 411 m | 450 yrd / 411 m | 450 yrd / 411 m |
Battery Life (CR-2 Lithium battery included) |
>5k Actuations | >6k Actuations | >6k Actuations | >4k Actuations | >4k Actuations | >4k Actuations |
5 Year Electronics Warranty | Yes | Yes | Yes | Yes | Yes | Yes |
Part Number | 120446 | 172460 | 172462 | 119087 | 119088 | 172441 |
* GX-4i2 features activated only when the included yellow Smart Key™ faceplate is attached.
1 USGA Approved when Chrome faceplate is attached.